In this article FSLR Follow your favorite stocksCREATE FREE ACCOUNT A solar field is seen on site at First Solar in Perrysburg, Ohio July 8, 2022. Picture taken with drone. Megan Jelinger | Reuters First Solar shares jumped Wednesday after reporting another solid quarter, with the company booked solid through 2026 and an order backlog
Investing News
In this article CVX OWL KO Follow your favorite stocksCREATE FREE ACCOUNT The Coca-Cola Company logo is being displayed at a New Year’s fair in Kyiv, Ukraine, on December 31, 2023. STR | Nurphoto | Getty Images Investors looking to enhance their portfolio returns can opt for a combination of growth and dividend stocks. Choosing
In this article BRK.A OXY Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett and Charlie Munger at press conference during the Berkshire Hathaway Shareholders Meeting in Omaha, Nebraska, April 30, 2022. CNBC Berkshire Hathaway‘s Warren Buffett said his sprawling conglomerate may only slightly outperform the average American company due to its sheer size and the
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett tours the grounds at the Berkshire Hathaway Annual Shareholders Meeting in Omaha Nebraska. David A. Grogan | CNBC Warren Buffett shared a heartfelt tribute to the late Charlie Munger, calling his business partner of 60 years the architect of today’s Berkshire Hathaway. In
Reddit logos Dado Ruvic | Reuters Reddit’s initial public offering will include a quirk that allows some of its most active users to buy the stock. That could make the deal riskier for other investors. On Thursday afternoon, the social media company’s S-1 filing revealed that some Reddit moderators and other users would get the
In this article COST META CMG Follow your favorite stocksCREATE FREE ACCOUNT The logo of Chipotle Mexican Grill is seen in Manhattan, New York. Shannon Stapleton | Reuters Inflation worries and concerns around the timing of the Federal Reserve’s rate cuts have shaken the market, but attractive stocks are available if you know where to
In this article JBLU Follow your favorite stocksCREATE FREE ACCOUNT JetBlue Airbus A321LR is displayed at the 54th International Paris Air Show at Le Bourget Airport near Paris, France, June 20, 2023. Benoit Tessier | Reuters Company: JetBlue Airways (JBLU) Business: JetBlue is a New York-based airline company serving over 100 destinations across the United
In this article EPD VZ MPLX VZ Follow your favorite stocksCREATE FREE ACCOUNT People visit the Verizon stand at the Mobile World Congress (MWC) in Barcelona, Spain February 27, 2023. Nacho Doce | Reuters A strong fourth-quarter earnings season is underway, and it’s time for dividend-paying companies to shine. Resilient dividend-paying companies can offer long-term
A Norfolk Southern rail terminal in Austell, Georgia, US, on Tuesday, July 25, 2023. Elijah Nouvelage | Bloomberg | Getty Images Company: Norfolk Southern (NSC) Business: Norfolk Southern is a railway company. It transports a variety of raw materials, intermediate products and finished goods in the United States. Stock Market Value: $57.56B ($254.83 per share)
In this article FLNC Follow your favorite stocksCREATE FREE ACCOUNT Rows of cabinets containing lithium ion batteries supplied by Fluence, a Siemens and AES Company, are seen inside the AES Alamitos Battery Energy Storage System, which provides stored renewable energy to supply electricity during peak demand periods, in Long Beach, California on September 16, 2022.
Bill Ackman, Pershing Square Capital Management CEO, speaking at the Delivering Alpha conference in New York City on Sept. 28, 2023. Adam Jeffery | CNBC Pershing Square’s Bill Ackman is set to offer a new investment vehicle listed on the New York Stock Exchange, aiming to leverage his following among Main Street investors. The hedge fund
In this article BTC.CM= CLSK Follow your favorite stocksCREATE FREE ACCOUNT An array of bitcoin mining units inside a container at a Cleanspark facility in College Park, Georgia, U.S., on Friday, April 22, 2022. Elijah Nouvelage | Bloomberg | Getty Images Bitcoin miner CleanSpark climbed on Tuesday after the company said it will acquire new
In this article RIVN NFLX Follow your favorite stocksCREATE FREE ACCOUNT The Netflix logo is shown on one of the streaming giant’s Hollywood buildings in Los Angeles on July 12, 2023. Mike Blake | Reuters The U.S. stock market continues to be volatile due to the uncertainty surrounding when the Federal Reserve will start to
In this article BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT A general view of the BP logo and petrol station forecourt sign on January 22, 2024 in Southend, United Kingdom. John Keeble | Getty Images News | Getty Images Company: BP plc BP provides energy products and services to its customers. The company’s segments include
VIENNA, AUSTRIA – NOVEMBER 25, 2022: Karin Teigl is seen wearing Hermès yellow leather mini Kelly, Baum & Pferdgarten green leather jacket, Lumina beige cropped turtleneck sweater and vintage checked green yellow pants. Jeremy Moeller | Getty Images Quiet luxury was one of last year’s biggest viral fashion trends on social media — but unlike
Managing Partner and the Head of Research at Fundstrat Global Advisors, speaking on CNBC’s The Exchange on Oct. 31st, 2023. Adam Jeffery | CNBC Investors are embarking on a hectic week with key tech companies reporting and a big Federal Reserve meeting – and it could shape the next steps for the stock market’s rally,
In this article OMF KEY BIP Follow your favorite stocksCREATE FREE ACCOUNT A KeyBank sign with a market ticker is seen on the facade of the KeyBank Building in Columbus, Ohio. Jay Laprete | Bloomberg | Getty Images Investors seeking a steady stream of income in these uncertain times can consider adding some attractive dividend
In this article Follow your favorite stocksCREATE FREE ACCOUNT A hand changing television channels with the remote control. Manuel Breva Colmeiro | Moment | Getty Images Company: Xperi (XPER) Business: Xperi is a technology company that develops software solutions and has the following four main business segments. First, there’s pay-TV, which provides backend software for
SEC Chair Gary Gensler testifies during the House Financial Services Committee hearing titled “Oversight of the Securities and Exchange Commission,” in Rayburn Building on Wednesday, September 27, 2023. Tom Williams | Cq-roll Call, Inc. | Getty Images The Securities and Exchange Commission, lead by Chair Gary Gensler, is voting Wednesday on new rules to curb
In this article DASH AMZN NVDA Follow your favorite stocksCREATE FREE ACCOUNT An Amazon worker walks past his Amazon Prime delivery truck in Washington, DC, on February 19, 2022. Stefani Reynolds | Afp | Getty Images Worries over the prospect of elevated interest rates for a longer time horizon linger on investors’ minds, even as
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 75
- Next Page »